Persons of Ukrainian Ancestry by Age and by Sex:
North Carolina, 2000
Age Male Female Sum % Sum
 0 - 4 507 318 825 7.8%
 5 - 17 896 889 1,785 16.9%
18 - 24 505 508 1,013 9.6%
25 - 44 1,615 2,261 3,876 36.7%
45 - 64 1,276 995 2,271 21.5%
65+ 349 446 795 7.5%
Sum 5,148 5,417 10,565 100.0%
Note: Includes SC part of the Charlotte-Gastonia Metr. Area
Persons of Ukrainian Ancestry by Age and by Sex:
Charlotte-Gastonia, NC-SC, 2000
Age Male Female Sum % Sum
 0 - 4 137 65 202 7.5%
 5 - 17 315 218 533 19.8%
18 - 24 141 128 269 10.0%
25 - 44 538 468 1,006 37.4%
45 - 64 239 224 463 17.2%
65+ 124 92 216 8.0%
Sum 1,494 1,195 2,689 100.0%
Persons of Ukrainian Ancestry by Age and by Sex:
Raleigh-Durham-Ch. Hill, 2000
Age Male Female Sum % Sum
 0 - 4 169 100 269 11.0%
 5 - 17 240 124 364 14.8%
18 - 24 66 72 138 5.6%
25 - 44 456 619 1,075 43.8%
45 - 64 267 247 514 21.0%
65+ 33 60 93 3.8%
Sum 1,231 1,222 2,453 100.0%
Persons of Ukrainian Ancestry by Age and by Sex:
Greensboro-W. Salem-H. Point, 2000
Age Male Female Sum % Sum
 0 - 4 22 0 22 1.5%
 5 - 17 63 98 161 11.2%
18 - 24 88 121 209 14.5%
25 - 44 150 429 579 40.3%
45 - 64 245 130 375 26.1%
65+ 0 91 91 6.3%
Sum 568 869 1,437 100.0%