Number of Persons of Ukrainian Ancestry by Metropolitan Areas and if Speak
                                Ukrainian at Home: North Carolina, 2000
    Language Spoken at Home   % Speaking
Metropolitan Areas Non-Ukrainian Ukrainian Sum Ukrainian
Charlotte-Gastonia, NC-SC* 2,598 91 2,689 3.4%
Raleigh-Durham-Ch. Hill 2,203 250 2,453 10.2%
Greensboro-W. Salem-H. Point 1,393 44 1,437 3.1%
Not in Metropolitan Areas 1,025 88 1,113 7.9%
Asheville 438 519 957 54.2%
Wilmington 655 6 661 0.9%
Fayetteville 417 15 432 3.5%
Jacksonvile 196 0 196 0.0%
Mixed Met. Area and non-MA 193 0 193 0.0%
Greenville 155 0 155 0.0%
Hickory-Morganton-Lenoir 135 0 135 0.0%
Goldsboro 100 0 100 0.0%
Rocky Mount 44 0 44 0.0%
Sum 9,552 1,013 10,565 9.6%
* Includes part of S. Carolina
Source: 5% sample of 2000 US census