Persons of Ukrainian Ancestry by Marital Status and by Immigration Period:
North Carolina, 2000
    Persons     Percent  
Marital Status (15+ yrs.) US-born  < 1992 1992-2000* Sum US-born  < 1992 1992-2000* Sum
Married_spouse present 4,267 498 420 5,185 62.7% 65.4% 57.5% 62.5%
Married sp. not present 74 35 101 210 1.1% 4.6% 13.8% 2.5%
Widowed 231 18 0 249 3.4% 2.4% 0.0% 3.0%
Divorced 523 103 38 664 7.7% 13.5% 5.2% 8.0%
Separated 122 0 25 147 1.8% 0.0% 3.4% 1.8%
Never married 1,593 47 147 1,787 23.4% 6.2% 20.1% 21.5%
Sum 6,810 761 731 8,302 100.0% 100.0% 100.0% 100.0%
Note: * Only until April 15, 2000
     Persons of Ukrainian Ancestry by Marital Status and by Immigration Period:
Charlotte-Gastonia, NC-SC, 2000
    Persons     Percent  
Marital Status (15+ yrs.) US-born  < 1992 1992-2000* Sum US-born  < 1992 1992-2000* Sum
Married_spouse present 867 167 163 1,197 55.2% 78.0% 63.4% 58.6%
Married sp. not present 19 0 72 91 1.2% 0.0% 28.0% 4.5%
Widowed 63 0 0 63 4.0% 0.0% 0.0% 3.1%
Separated 0 0 0 0 0.0% 0.0% 0.0% 0.0%
Divorced 116 25 0 141 7.4% 11.7% 0.0% 6.9%
Never married 506 22 22 550 32.2% 10.3% 8.6% 26.9%
Sum 1571 214 257 2,042 100.0% 100.0% 100.0% 100.0%
Note: * Only until April 15, 2000
     Persons of Ukrainian Ancestry by Marital Status and by Immigration Period:
Raleigh-Durham-Ch. Hill, 2000  
    Persons     Percent  
Marital Status (15+ yrs.) US-born  < 1992 1992-2000* Sum US-born  < 1992 1992-2000* Sum
Married_spouse present 1,288 78 25 1,391 78.7% 66.1% 27.5% 75.4%
Married sp. not present 0 0 0 0 0.0% 0.0% 0.0% 0.0%
Widowed 26 18 0 44 1.6% 15.3% 0.0% 2.4%
Separated 0 0 0 0 0.0% 0.0% 0.0% 0.0%
Divorced 56 19 38 113 3.4% 16.1% 41.8% 6.1%
Never married 266 3 28 297 16.3% 2.5% 30.8% 16.1%
Sum 1,636 118 91 1,845 100.0% 100.0% 100.0% 100.0%
Note: * Only until April 15, 2000
     Persons of Ukrainian Ancestry by Marital Status and by Immigration Period:
Greensboro-W. Salem-H. Point, 2000  
    Persons     Percent  
Marital Status (15+ yrs.) US-born  < 1992 1992-2000* Sum US-born  < 1992 1992-2000* Sum
Married_spouse present 569 55 15 639 50.4% 68.8% 20.3% 49.8%
Married sp. not present 0 0 0 0 0.0% 0.0% 0.0% 0.0%
Widowed 60 0 0 60 5.3% 0.0% 0.0% 4.7%
Separated 115 25 0 140 10.2% 31.3% 0.0% 10.9%
Divorced 40 0 25 65 3.5% 0.0% 33.8% 5.1%
Never married 345 0 34 379 30.6% 0.0% 45.9% 29.5%
Sum 1,129 80 74 1,283 100.0% 100.0% 100.0% 100.0%
Note: * Only until April 15, 2000