Persons of Ukrainian Ancestry by Age and by Immigration Period:
North Carolina, 2000
    Number of Persons               Percent  
Age US-born Before 1992 1992-2000* Sum US-born Before 1992 1992-2000* Sum
 0 - 4 740 0 85 825 8.5% 0.0% 7.9% 7.8%
 5 - 17 1,377 82 326 1,785 15.8% 10.8% 30.2% 16.9%
18 - 24 897 9 107 1,013 10.3% 1.2% 9.9% 9.6%
25 - 44 3,233 292 351 3,876 37.1% 38.4% 32.5% 36.7%
45 - 64 1,870 260 141 2,271 21.4% 34.2% 13.1% 21.5%
65+ 608 118 69 795 7.0% 15.5% 6.4% 7.5%
Sum 8,725 761 1079 10,565 100.0% 100.0% 100.0% 100.0%
Notes: Includes SC part of the Charlotte-Gastonia Metropolitan Area
* Only until April 15, 2000
* About 75% of migrants were born in Ukraine
Persons of Ukrainian Ancestry by Age and by Immigration Period:
        Charlotte-Gastonia, NC-SC, 2000
    Number of Persons       Percent    
Age US-born Before 1992 1992-2000* Sum US-born Before 1992 1992-2000* Sum
 0 - 4 202 0 0 202 9.1% 0.0% 0.0% 7.5%
 5 - 17 514 0 19 533 23.2% 0.0% 7.4% 19.8%
18 - 24 219 0 50 269 9.9% 0.0% 19.5% 10.0%
25 - 44 842 86 78 1006 38.0% 40.2% 30.4% 37.4%
45 - 64 294 128 41 463 13.3% 59.8% 16.0% 17.2%
65+ 147 0 69 216 6.6% 0.0% 26.8% 8.0%
Sum 2218 214 257 2689 100.0% 100.0% 100.0% 100.0%
Notes: * Only until April 15, 2000
* 100% of migrants were born in Ukraine
Persons of Ukrainian Ancestry by Age and by Immigration Period:
          Raleigh-Durham-Ch. Hill, 2000    
    Number of Persons       Percent    
Age US-born Before 1992 1992-2000* Sum US-born Before 1992 1992-2000* Sum
 0 - 4 269 0 0 269 12.2% 0.0% 0.0% 11.0%
 5 - 17 324 0 40 364 14.7% 0.0% 30.5% 14.8%
18 - 24 138 0 0 138 6.3% 0.0% 0.0% 5.6%
25 - 44 947 37 91 1,075 43.0% 31.4% 69.5% 43.8%
45 - 64 485 29 0 514 22.0% 24.6% 0.0% 21.0%
65+ 41 521 0 562 1.9% 441.5% 0.0% 22.9%
Sum 2,204 118 131 2,453 100.0% 100.0% 100.0% 100.0%
Notes: * Only until April 15, 2000
* 100% of migrants were born in Ukraine
Persons of Ukrainian Ancestry by Age and by Immigration Period:
Greensboro-W. Salem-H. Point, 2000    
    Number of Persons       Percent    
Age US-born Before 1992 1992-2000* Sum US-born Before 1992 1992-2000* Sum
 0 - 4 0 0 22 22 0.0% 0.0% 22.9% 1.5%
 5 - 17 145 16 0 161 11.6% 16.7% 0.0% 11.2%
18 - 24 200 0 9 209 16.1% 0.0% 9.4% 14.5%
25 - 44 484 55 40 579 38.9% 57.3% 41.7% 40.3%
45 - 64 350 0 25 375 28.1% 0.0% 26.0% 26.1%
65+ 66 25 0 91 5.3% 26.0% 0.0% 6.3%
Sum 1,245 96 96 1,437 100.0% 100.0% 100.0% 100.0%
Notes: * Only until April 15, 2000
* Only 25% were born in Ukraine; 65% were born in Russia or the "Soviet Union"